Swipe left/right to see plans
C$19.10
per month |
C$14.33
per month |
C$24.83
per month |
C$8.60
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | FREE | |
IP Address | Optional | Optional | 1 | Optional |
30-day free trial | ||||
Set-Up Fee | C$0.00 | C$0.00 | C$0.00 | C$0.00 |
Free Bonuses | ||||
25 GB | 15 GB | 50 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | Unlimited | 5 | Unlimited | 1 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
Unlimited | 500 | Unlimited | 100 | |
Unlimited | 500 | Unlimited | 100 | |
Unlimited | 15 | Unlimited | Optional | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | 16 MB | - | 16 MB | - |
Redis | Optional | Optional | ||
Redis Memory | 16 MB | - | 16 MB | - |
Varnish | Optional | Optional | ||
Varnish Memory | 16 MB | - | 16 MB | - |
Optional | Optional | |||
Unlimited | 20 | Unlimited | 5 | |
Unlimited | Unlimited | Unlimited | Unlimited | |
20 | 5 | Unlimited | ||
Unlimited | 80 MB | Unlimited | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Unlimited | 5 | Unlimited | Optional | |
1-click Apps Installer | ||||
Openads | ||||
phpList | ||||
b2evolution | ||||
Movable Type | ||||
Textpattern | ||||
WordPress | ||||
Maian Events | ||||
Classifieds | ||||
Drupal | ||||
fuzzylime (cms) | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
Nucleus | ||||
Open Realty | ||||
php-fusion | ||||
phpWebSite | ||||
WebSiteBaker | ||||
Xoops | ||||
Help Center Live | ||||
PHPTickets | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
PHProject | ||||
Mjguest | ||||
4images Gallery | ||||
Coppermine | ||||
Gallery2 | ||||
Plogger | ||||
PhpCoin | ||||
phpFormGenerator | ||||
DokuWiki | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price | C$19.10(per month) |
C$14.33(per month) |
C$24.83(per month) |
C$8.60(per month) |
Total Annual Price | C$229.22(per year) |
C$171.91(per year) |
C$297.98(per year) |
C$103.15(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |