TLD Characteristics
-
.CHEAP
C$47.86/yr -
.COACH
C$83.38/yr -
.COMPUTER
C$50.95/yr -
.CONSULTING
C$60.21/yr -
.COOL
C$50.95/yr
With Lord Web Solutions, you can choose between more than fifty unique TLDs for your websites and even receive a cost–free domain with a Linux cloud web hosting account. Have a look at the different TLDs that we provide.
TLD Information
At Lord Web Solutions, we offer a large collection of TLDs! You’re able to select from over 50 diverse domain extensions for your all of your sites! Having said that, not all TLDs are really identical in terms of recognition, registration demands and supported characteristics. Some are more often registered as opposed to others, plus some involve additional details at sign up. A lot of TLDs may be registered for a period of 1 up to 10 years, while some have to be registered for a one–year period only. Learn about the domain names supplied by Lord Web Solutions and their specifics from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$51.72 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$34.73 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$60.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$45.77 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$31.02 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$28.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$29.33 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$43.23 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$27.78 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$20.25 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$24.91 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$22.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$36.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$29.41 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.52 |
.uk | yes | yes | yes | no | 1-10 years | C$13.19 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.19 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$31.80 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$13.97 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$20.95 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$55.87 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$64.85 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$39.37 |
.co.za | no | yes | yes | no | 1 Year | C$26.75 |
.es | no | yes | no | no | 1-5 years | C$16.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$53.11 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$23.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$22.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$78.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$76.04 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$22.38 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$26.24 |
.de | no | yes (EPP) | yes | no | 1 Year | C$21.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.53 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$18.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$25.96 |
.co.nz | no | yes | yes | no | 1-10 years | C$31.81 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$27.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$43.45 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$80.70 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$31.47 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$94.67 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$23.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$51.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$35.69 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$44.05 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.44 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | C$84.17 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$83.03 |
.org.uk | yes | yes | yes | no | 1-10 years | C$13.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$13.19 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$22.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$26.96 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$26.38 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$31.81 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$31.81 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$50.29 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$50.29 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$20.83 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$44.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
Registrar–Lock Option - You can easily lock your domain name at your current registrar! Whenever a domain is actually locked, all of the incoming domain transfer applications are straight away dismissed. This way, you are able to protect yourself from domain thefts!
Domain Transfer Services - Once you transfer a domain name to Lord Web Solutions, a whole year is to be added onto the expiration date. For several domains, an EPP authorization key is requested. It is provided by the current registrar ahead of the transfer process is initiated. Although many suppliers have got extra costs for domain transfer, at Lord Web Solutions, the transfer price is the same as the registration price!
Edit WHOIS Info - If you wish to modify the registration info about your domain, you can do it from the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - It is easy to cover up the non–public data available in the WHOIS of your respective domain at a low cost thanks to the WHOIS Privacy Protection service from !
The Registration Period - Each TLD is available with its own registration period depending on the registry’s policy. As an example, a regular domain like .COM may be registered for 1 to 10 years, whereas a domain like .BE can be purchased for just one year only.
TLD Registration Period - You’ll be able to register just about all generic TLDs for minimum 1 year. Nonetheless, various country code TLDs like .DE and .AT can be registered for 1 year only.
Notes - Here are posted all particular registration requirements for each TLD, in case there are such.
Compare All Prices
- For anyone who is pondering which TLD is the best for you, examine our rates and choose the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we provide. Find what’s the minimum registration interval or if you can acquire Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We are committed to providing a trouble–free domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Require assistance running your domains and websites? Contact us by live chat or phone.